<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond Virginia Office Space Listings &#187; per-day</title>
	<atom:link href="http://richmondofficespacelistings.com/tag/per-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://richmondofficespacelistings.com</link>
	<description>Find All Richmond Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 02:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office Space for Lease (Rockwood Office Park)</title>
		<link>http://richmondofficespacelistings.com/office-space-for-lease-rockwood-office-park/</link>
		<comments>http://richmondofficespacelistings.com/office-space-for-lease-rockwood-office-park/#comments</comments>
		<pubDate>Tue, 27 Mar 2018 17:10:45 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Richmond Attorney Office Space]]></category>
		<category><![CDATA[Richmond Creative Office Space]]></category>
		<category><![CDATA[Richmond Flex Office Space]]></category>
		<category><![CDATA[Richmond Office Space]]></category>
		<category><![CDATA[Richmond Tech Office Space]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[park-southwest]]></category>
		<category><![CDATA[per-day]]></category>
		<category><![CDATA[person-business]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planet-fitness]]></category>
		<category><![CDATA[rockwood]]></category>
		<category><![CDATA[rockwood-office]]></category>
		<category><![CDATA[rockwood-park]]></category>
		<category><![CDATA[service-leases]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[small-team]]></category>
		<category><![CDATA[starbuck]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://richmondofficespacelistings.com/office-space-for-lease-rockwood-office-park/</guid>
		<description><![CDATA[Full service leases available to get your small business going! Single person business to small team spaces available. Rockwood Office Park. Southwest Richmond.  <a href="http://richmondofficespacelistings.com/office-space-for-lease-rockwood-office-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frichmondofficespacelistings.com%2Foffice-space-for-lease-rockwood-office-park%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frichmondofficespacelistings.com%2Foffice-space-for-lease-rockwood-office-park%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Full service leases available to get your small business going! Single person business to small team spaces available. Rockwood Office Park. Southwest Richmond. </p>
<p>More here:<br />
<a target="_blank" href="https://richmond.craigslist.org/off/d/office-space-for-lease/6544451459.html" title="Office Space for Lease (Rockwood Office Park)">Office Space for Lease (Rockwood Office Park)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richmondofficespacelistings.com/office-space-for-lease-rockwood-office-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Office Space in the heart of Chester (Chester)</title>
		<link>http://richmondofficespacelistings.com/professional-office-space-in-the-heart-of-chester-chester/</link>
		<comments>http://richmondofficespacelistings.com/professional-office-space-in-the-heart-of-chester-chester/#comments</comments>
		<pubDate>Mon, 17 Jul 2017 17:32:25 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Richmond Attorney Office Space]]></category>
		<category><![CDATA[Richmond Creative Office Space]]></category>
		<category><![CDATA[Richmond Flex Office Space]]></category>
		<category><![CDATA[Richmond Office Space]]></category>
		<category><![CDATA[Richmond Tech Office Space]]></category>
		<category><![CDATA[average-household]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[daytime-population]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[festival-park]]></category>
		<category><![CDATA[mixed-use-development]]></category>
		<category><![CDATA[per-day]]></category>
		<category><![CDATA[style-town]]></category>
		<category><![CDATA[well-maintained]]></category>

		<guid isPermaLink="false">http://richmondofficespacelistings.com/professional-office-space-in-the-heart-of-chester-chester/</guid>
		<description><![CDATA[Welcome to Festival Park, a Class A mixed-use development, whose neo-urban style town center is well maintained, exposed to over 36,000 vehicles per day with a daytime population of nearly 83,000 people and an average household income of nearly $75,0  <a href="http://richmondofficespacelistings.com/professional-office-space-in-the-heart-of-chester-chester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frichmondofficespacelistings.com%2Fprofessional-office-space-in-the-heart-of-chester-chester%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frichmondofficespacelistings.com%2Fprofessional-office-space-in-the-heart-of-chester-chester%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to Festival Park, a Class A mixed-use development, whose neo-urban style town center is well maintained, exposed to over 36,000 vehicles per day with a daytime population of nearly 83,000 people and an average household income of nearly $75,0 </p>
<p>Read more here:<br />
<a target="_blank" href="http://richmond.craigslist.org/off/6189184117.html" title="Professional Office Space in the heart of Chester (Chester)">Professional Office Space in the heart of Chester (Chester)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richmondofficespacelistings.com/professional-office-space-in-the-heart-of-chester-chester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant &amp; Professional Office Space in the heart of Chester (Chester)</title>
		<link>http://richmondofficespacelistings.com/restaurant-professional-office-space-in-the-heart-of-chester-chester/</link>
		<comments>http://richmondofficespacelistings.com/restaurant-professional-office-space-in-the-heart-of-chester-chester/#comments</comments>
		<pubDate>Thu, 18 May 2017 13:10:38 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Richmond Attorney Office Space]]></category>
		<category><![CDATA[Richmond Creative Office Space]]></category>
		<category><![CDATA[Richmond Flex Office Space]]></category>
		<category><![CDATA[Richmond Office Space]]></category>
		<category><![CDATA[Richmond Tech Office Space]]></category>
		<category><![CDATA[average-household]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[daytime-population]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[festival-park]]></category>
		<category><![CDATA[mixed-use-development]]></category>
		<category><![CDATA[per-day]]></category>
		<category><![CDATA[style-town]]></category>
		<category><![CDATA[well-maintained]]></category>

		<guid isPermaLink="false">http://richmondofficespacelistings.com/restaurant-professional-office-space-in-the-heart-of-chester-chester/</guid>
		<description><![CDATA[Welcome to Festival Park, a Class A mixed-use development, whose neo-urban style town center is well maintained, exposed to over 36,000 vehicles per day with a daytime population of nearly 83,000 people and an average household income of nearly $75,0  <a href="http://richmondofficespacelistings.com/restaurant-professional-office-space-in-the-heart-of-chester-chester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frichmondofficespacelistings.com%2Frestaurant-professional-office-space-in-the-heart-of-chester-chester%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frichmondofficespacelistings.com%2Frestaurant-professional-office-space-in-the-heart-of-chester-chester%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to Festival Park, a Class A mixed-use development, whose neo-urban style town center is well maintained, exposed to over 36,000 vehicles per day with a daytime population of nearly 83,000 people and an average household income of nearly $75,0 </p>
<p>Read more here:<br />
<a target="_blank" href="http://richmond.craigslist.org/off/6136870694.html" title="Restaurant &amp; Professional Office Space in the heart of Chester (Chester)">Restaurant &amp; Professional Office Space in the heart of Chester (Chester)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richmondofficespacelistings.com/restaurant-professional-office-space-in-the-heart-of-chester-chester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant &amp; Professional Office Space in heart of Chester (Chester)</title>
		<link>http://richmondofficespacelistings.com/restaurant-professional-office-space-in-heart-of-chester-chester/</link>
		<comments>http://richmondofficespacelistings.com/restaurant-professional-office-space-in-heart-of-chester-chester/#comments</comments>
		<pubDate>Tue, 21 Mar 2017 12:59:07 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Richmond Attorney Office Space]]></category>
		<category><![CDATA[Richmond Creative Office Space]]></category>
		<category><![CDATA[Richmond Flex Office Space]]></category>
		<category><![CDATA[Richmond Office Space]]></category>
		<category><![CDATA[Richmond Tech Office Space]]></category>
		<category><![CDATA[average-household]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[daytime-population]]></category>
		<category><![CDATA[festival-park]]></category>
		<category><![CDATA[mixed-use-development]]></category>
		<category><![CDATA[per-day]]></category>
		<category><![CDATA[style-town]]></category>
		<category><![CDATA[well-maintained]]></category>

		<guid isPermaLink="false">http://richmondofficespacelistings.com/restaurant-professional-office-space-in-heart-of-chester-chester/</guid>
		<description><![CDATA[Welcome to Festival Park, a Class A mixed-use development, whose neo-urban style town center is well maintained, exposed to over 36,000 vehicles per day with a daytime population of nearly 83,000 people and an average household income of nearly $75,0  <a href="http://richmondofficespacelistings.com/restaurant-professional-office-space-in-heart-of-chester-chester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frichmondofficespacelistings.com%2Frestaurant-professional-office-space-in-heart-of-chester-chester%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frichmondofficespacelistings.com%2Frestaurant-professional-office-space-in-heart-of-chester-chester%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to Festival Park, a Class A mixed-use development, whose neo-urban style town center is well maintained, exposed to over 36,000 vehicles per day with a daytime population of nearly 83,000 people and an average household income of nearly $75,0 </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://richmond.craigslist.org/off/6053365086.html" title="Restaurant &amp; Professional Office Space in heart of Chester (Chester)">Restaurant &amp; Professional Office Space in heart of Chester (Chester)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richmondofficespacelistings.com/restaurant-professional-office-space-in-heart-of-chester-chester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH VISIBILITY Office Space for Rent! (West End) &#x24;1750</title>
		<link>http://richmondofficespacelistings.com/high-visibility-office-space-for-rent-west-end-1750/</link>
		<comments>http://richmondofficespacelistings.com/high-visibility-office-space-for-rent-west-end-1750/#comments</comments>
		<pubDate>Wed, 23 Mar 2016 20:56:09 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Richmond Attorney Office Space]]></category>
		<category><![CDATA[Richmond Creative Office Space]]></category>
		<category><![CDATA[Richmond Flex Office Space]]></category>
		<category><![CDATA[Richmond Office Space]]></category>
		<category><![CDATA[Richmond Tech Office Space]]></category>
		<category><![CDATA[alone-office]]></category>
		<category><![CDATA[centrally-located]]></category>
		<category><![CDATA[gaskins]]></category>
		<category><![CDATA[high-visibility]]></category>
		<category><![CDATA[per-day]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[three-chopt]]></category>

		<guid isPermaLink="false">http://richmondofficespacelistings.com/high-visibility-office-space-for-rent-west-end-1750/</guid>
		<description><![CDATA[Stand alone office space for rent, high visibility, 45,000 cars per day, Perfect for consultant, contractor, insurance, accounting office. Zoned 02-C, office use.  <a href="http://richmondofficespacelistings.com/high-visibility-office-space-for-rent-west-end-1750/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frichmondofficespacelistings.com%2Fhigh-visibility-office-space-for-rent-west-end-1750%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frichmondofficespacelistings.com%2Fhigh-visibility-office-space-for-rent-west-end-1750%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Stand alone office space for rent, high visibility, 45,000 cars per day, Perfect for consultant, contractor, insurance, accounting office. Zoned 02-C, office use. </p>
<p>Read more here:<br />
<a target="_blank" href="http://richmond.craigslist.org/off/5505143607.html" title="HIGH VISIBILITY Office Space for Rent! (West End) &#x0024;1750">HIGH VISIBILITY Office Space for Rent! (West End) &#x0024;1750</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richmondofficespacelistings.com/high-visibility-office-space-for-rent-west-end-1750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office  (10014 Three Chopt Road) $1200 1200sqft</title>
		<link>http://richmondofficespacelistings.com/office-10014-three-chopt-road-1200-1200sqft-2/</link>
		<comments>http://richmondofficespacelistings.com/office-10014-three-chopt-road-1200-1200sqft-2/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 17:51:21 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Richmond Attorney Office Space]]></category>
		<category><![CDATA[Richmond Creative Office Space]]></category>
		<category><![CDATA[Richmond Flex Office Space]]></category>
		<category><![CDATA[Richmond Office Space]]></category>
		<category><![CDATA[Richmond Tech Office Space]]></category>
		<category><![CDATA[ample-parking]]></category>
		<category><![CDATA[available-behind]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[front-porch]]></category>
		<category><![CDATA[gaskins]]></category>
		<category><![CDATA[per-day]]></category>
		<category><![CDATA[three-chopt]]></category>
		<category><![CDATA[through-intersection]]></category>

		<guid isPermaLink="false">http://richmondofficespacelistings.com/office-10014-three-chopt-road-1200-1200sqft-2/</guid>
		<description><![CDATA[Charming Office in Far West End at the corner of Gaskins and Three Chopt Road. Great Exposure, 45,000 cars per day through intersection, kitchen, attic for storage, front porch, rear porch, ample parking, equipment lot available behind building, well  <a href="http://richmondofficespacelistings.com/office-10014-three-chopt-road-1200-1200sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frichmondofficespacelistings.com%2Foffice-10014-three-chopt-road-1200-1200sqft-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frichmondofficespacelistings.com%2Foffice-10014-three-chopt-road-1200-1200sqft-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Charming Office in Far West End at the corner of Gaskins and Three Chopt Road. Great Exposure, 45,000 cars per day through intersection, kitchen, attic for storage, front porch, rear porch, ample parking, equipment lot available behind building, well </p>
<p>Read more here:<br />
<a target="_blank" href="http://richmond.craigslist.org/off/4058556229.html" title="Office  (10014 Three Chopt Road) $1200 1200sqft">Office  (10014 Three Chopt Road) $1200 1200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richmondofficespacelistings.com/office-10014-three-chopt-road-1200-1200sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office  (10014 Three Chopt Road) $1200 1200sqft</title>
		<link>http://richmondofficespacelistings.com/office-10014-three-chopt-road-1200-1200sqft/</link>
		<comments>http://richmondofficespacelistings.com/office-10014-three-chopt-road-1200-1200sqft/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 17:51:21 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Richmond Attorney Office Space]]></category>
		<category><![CDATA[Richmond Creative Office Space]]></category>
		<category><![CDATA[Richmond Flex Office Space]]></category>
		<category><![CDATA[Richmond Office Space]]></category>
		<category><![CDATA[Richmond Tech Office Space]]></category>
		<category><![CDATA[available-behind]]></category>
		<category><![CDATA[charming-office]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[gaskins]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[per-day]]></category>
		<category><![CDATA[road-great]]></category>
		<category><![CDATA[the-corner]]></category>

		<guid isPermaLink="false">http://richmondofficespacelistings.com/office-10014-three-chopt-road-1200-1200sqft/</guid>
		<description><![CDATA[Charming Office in Far West End at the corner of Gaskins and Three Chopt Road.  <a href="http://richmondofficespacelistings.com/office-10014-three-chopt-road-1200-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frichmondofficespacelistings.com%2Foffice-10014-three-chopt-road-1200-1200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frichmondofficespacelistings.com%2Foffice-10014-three-chopt-road-1200-1200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Charming Office in Far West End at the corner of Gaskins and Three Chopt Road. </p>
<p>Continued here:<br />
<a target="_blank" href="http://richmond.craigslist.org/off/4058556229.html" title="Office  (10014 Three Chopt Road) $1200 1200sqft">Office  (10014 Three Chopt Road) $1200 1200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richmondofficespacelistings.com/office-10014-three-chopt-road-1200-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail/Office Space-Great Exposure (Tappahannock VA) $825 1200sqft</title>
		<link>http://richmondofficespacelistings.com/retailoffice-space-great-exposure-tappahannock-va-825-1200sqft/</link>
		<comments>http://richmondofficespacelistings.com/retailoffice-space-great-exposure-tappahannock-va-825-1200sqft/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:54:27 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Richmond Attorney Office Space]]></category>
		<category><![CDATA[Richmond Creative Office Space]]></category>
		<category><![CDATA[Richmond Flex Office Space]]></category>
		<category><![CDATA[Richmond Office Space]]></category>
		<category><![CDATA[Richmond Tech Office Space]]></category>
		<category><![CDATA[abundant]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[count-2010]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[per-day]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://richmondofficespacelistings.com/retailoffice-space-great-exposure-tappahannock-va-825-1200sqft/</guid>
		<description><![CDATA[Traffice count 2010 over 15,000 Cars and Trucks per day Exposure. Handicap Acessible/ Abundant Parking. Additional Sq footage available/ Apartment/Home-Business-Office(email for pics)DISCOUNT FOR 2 YEAR LEASE! 205 ( google map ) ( yahoo map ) Location: Tappahannock VA it's NOT ok to contact this poster with services or other commercial interests  <a href="http://richmondofficespacelistings.com/retailoffice-space-great-exposure-tappahannock-va-825-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frichmondofficespacelistings.com%2Fretailoffice-space-great-exposure-tappahannock-va-825-1200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frichmondofficespacelistings.com%2Fretailoffice-space-great-exposure-tappahannock-va-825-1200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Traffice count 2010 over 15,000 Cars and Trucks per day Exposure. Handicap Acessible/ Abundant Parking. Additional Sq footage available/ Apartment/Home-Business-Office(email for pics)DISCOUNT FOR 2 YEAR LEASE! 205 ( google map ) ( yahoo map ) Location: Tappahannock VA it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>See the article here:<br />
<a target="_blank" href="http://richmond.craigslist.org/off/2947632728.html" title="Retail/Office Space-Great Exposure (Tappahannock VA) $825 1200sqft">Retail/Office Space-Great Exposure (Tappahannock VA) $825 1200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richmondofficespacelistings.com/retailoffice-space-great-exposure-tappahannock-va-825-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
